Property Attributes
- MLS#9469116
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodNeighborhood 55
- Zip78633
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 6301
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.1457 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A cute Copper Ridge floor plan home tucked into a quiet, active Sun City neighborhood! The all-brick exterior, xeriscaped front yard and east-northeast-facing backyard offer easy-care living, while the screened back porch provides a comfortable spot to enjoy the outdoors. Inside, engineered hardwood and hard tile flooring run throughout—no carpet! The well-appointed kitchen features granite countertops, pull-out cabinet trays, pendant lighting over the counter, and Bosch dishwasher, stainless steel microwave and oven with gas range. The spacious main bedroom includes an adjoining bath with dual vanity and a walk-in shower with convenient bench seating. The laundry room adds functionality with a built-in desk and storage closet. Recent updates include 2025 exterior paint, 2021 roof and 2020 water heater. Conveniently located with super-easy golf cart ride access to Cowan Creek and Northpoint, two of Sun City's four resident fitness and amenity centers, making it easy to take advantage of the active-adult Sun City lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $345,000 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Water Softener Owned |
| HOA Fee | 163.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fishing,Fitness Center,Game/Rec Rm,Golf,Lake,Library,Mini-Golf,Planned Social Activities,Playground,Pool,Putting Green,Restaurant,Hot Tub,Sport Court(s)/Facility,Tennis Court(s),Un |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Neighborhood 55 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Del Webb Blvd,turn left onto Sun City Blvd. Turn left onto Cool Spring Way. Turn left onto Pedernales Falls Dr. Turn right onto Dixon Creek Ln. Turn left onto Trinity Ln. Home will be |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Sun City Community Assoc. |
| MLS Area | GTW |
| Lot Size Square Feet | 6346.69 |
| Elementary School | NA_Sun_City |
| Tax Annual Amount | 6405.08 |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.homediary.com/u/496757 |
| Builder Name | Pulte Group |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 346724 |
| Virtual Tour | https://my.homediary.com/496757 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Crown Molding,Double Vanity,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Door-Single,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Landscaped,Near Golf Course,Sprinklers In Rear,Trees-Medium (20 Ft - 40 Ft),Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1457 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties