Property Attributes
- MLS#9339550
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodShoal Village Sec 02
- Zip78731
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 10815
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.1577 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bath home in the heart of Rosedale — one of North Central Austin's most beloved and established neighborhoods. Tasteful updates throughout the home create a polished, move-in ready feel while honoring the charm and character that make Rosedale so special. Inside, recessed lighting and an abundance of natural light set a warm and inviting tone throughout. The living and dining rooms flow seamlessly together, while a sun room adds a bright and versatile bonus space perfect for a reading nook, home office, or morning coffee retreat. French doors in both the dining room and primary bedroom bring the outdoors in, filling each space with beautiful natural light and creating an effortless connection to the surrounding greenery. The kitchen anchors the home with a large island ideal for gathering, meal prep, and casual entertaining, while thoughtful updates throughout ensure every space feels fresh and functional. Owned solar panels add meaningful long-term value and help keep energy costs in check — a standout feature in one of Austin's most sought-after zip codes. Step outside to a backyard made for enjoying the Austin lifestyle — a deck, sparkling pool home, and storage shed create a private retreat perfect for weekend entertaining, summer afternoons, and everything in between. Out front, a welcoming porch sets the tone for the warm, neighborly feel that Rosedale is known for. Located in the heart of 78731, you're just minutes from Downtown Austin, the UT campus, Lake Austin, and The Domain. Enjoy easy access to the shops and restaurants along Burnet Road, the beloved Ramsey Park with its pool and tennis courts, and some of Austin's most walkable and bikeable streets. Zoned to highly regarded Austin ISD schools, this is Rosedale living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $899,000 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground,Cable Available,Cable Connected,Electricity Available,Electricity Connected,High Speed Internet,Natural Gas Available,Natural Gas Connected,None Available,Sewer Available,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Freezer,Built-In Gas Oven,Built-In Gas Range,Built-In Oven(s),Built-In Range,Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,ENERGY STAR Qual |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | Fiberglass,In Ground,Outdoor Pool,Pool Cover,Pool Sweep,Salt Water,Solar Cover |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Asbestos,Wood Siding,Stone |
| Year Built | 1954 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Google Fiber,High Speed Internet,Park,Playground |
| Accessibility | Accessible Bedroom,Accessible Closets,Common Area |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Solar Panel |
| Subdivision Name | Shoal Village Sec 02 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From MOPAC & 45TH ST- Go east ON 45TH ST,Left on Oakmont (two streets past Bull Creek). The home is on the corner of 45TH & Oakmont. |
| High School | McCallum |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 4 |
| Lot Size Square Feet | 6869.41 |
| Elementary School | Highland Park |
| Tax Annual Amount | 10815 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a5e4e959-bb95-420c-a251-db52cf29040f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 665352 |
Interior Features
| Interior Amenities | Two Primary Baths,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Chandelier,Double Vanity,High Speed Internet,Kitchen Island,Natural Woodwork,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,Drapes,Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Near Public Transit,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Large (Over 40 Ft),Trees-M |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1577 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties