Property Attributes
- MLS#9128014
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodAshten Add
- Zip78704
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 38265
- Price$ 2,399,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3712
- Lot Size0.221 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Main house, PLUS ADU (guest house) which offers fantastic flexibility! Custom, contemporary style with a total of 7 beds, 6.5 baths. Main House-5 beds, 4.5 baths. Guest House-2 beds, 2 full baths. Kitchen complete with shaker white oak birch cabinets, Romano Italian fireclay sink, Cesar stone countertops with waterfall island, and Thermador cooktop Bosh double oven, dishwasher, and wine fridge. All stainless-steel appliances. Flooring-champagne white oak, artisan designer tile, and polished concrete. Constructed with spray foam insulation, tankless water heater, 24 gage standing seam metal roof, powder coasted aluminum garage, Low E windows, 8ft doors, marble countertops in bathrooms, delta matte black plumbing fixtures. Enjoy summer evenings under metal pergola with integrated lighting, outdoor kitchen, wrap around balcony/deck, barrel spa & fire pit, wood sauna, and turf lawn. Yard complete with sprinkler system, exterior lighting, and professional xeriscape with metal edging. Easy access to downtown and all the popular shopping & dining in South Austin.
| Elementary School | Middle School | High School |
|---|---|---|
| Zilker Elementary School | O Henry Middle School | Austin High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $2,479,000 |
| 3/30/2026 | 2$2,444,900 |
| 4/4/2026 | 2$2,419,900 |
| 5/18/2026 | 1$2,399,000 |
General Features
| Living Area | 3712 |
|---|---|
| Sewer | None |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Oven(s),Built-In Refrigerator,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Gas Oven,Doubl |
| Garage Spaces | 2 |
| Patio/Porch Features | Arbor,Covered,Deck,Front Porch,Patio,Rear Porch,Side Porch,Wrap Around |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired |
| Construction Materials | Cedar,Spray Foam Insulation,Masonry – Partial,Board & Batten Siding,Wood Siding |
| Year Built | 2017 |
| View | Downtown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Ashten Add |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | See Remarks,Guest House,Outdoor Kitchen,Pergola |
| Full Baths | 6 |
| Status | Active |
| Directions | From Downtown,head South on Lamar. Right on Kinney Road - house is on the right. |
| High School | Austin |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 6 |
| Lot Size Square Feet | 9626.76 |
| Spa Features | Above Ground,Heated,Hot Tub |
| Elementary School | Zilker |
| Tax Annual Amount | 39588.64 |
| Middle/Junior High School | O Henry |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1934470 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,S |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Gas,Outside |
| Window Features | Drapes,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Gas Grill,Gutters Full,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Gate,Wrought Iron |
| Parking Features | Additional Parking,Converted Garage,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gated,Paved |
| Lot Features | Back Yard,Front Yard,Native Plants,Sprinkler - Automatic,Trees-Large (Over 40 Ft),Views |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.221 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties