Property Attributes
- MLS#8959077
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodWoodcreek Sec 12
- Zip78676
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8072
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.2506 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Cripple Creek is a charming, curved street lined with distinctive homes, including this beautifully appointed Somerset "Blanco" floor plan featuring a highly desirable bonus room. Step inside and you'll immediately appreciate the spacious, open-concept layout with plenty of room for both a baby grand piano and a home office. This immaculate, move-in-ready home has been thoughtfully upgraded with premium flooring, plantation shutters, designer lighting, and professionally installed flush-mounted ceiling speakers throughout. The home also features a professionally installed whole-home water softener, added just 30 days after construction, along with a reverse osmosis water filtration system at the kitchen sink for exceptional drinking water quality. Enjoy a suite of upgraded, high-end appliances, including a state-of-the-art smart refrigerator and premium microwave, as well as an upgraded digital smart thermostat for enhanced comfort and energy efficiency. Outside, the fenced backyard provides the perfect space for pets, entertaining, or simply relaxing. Priced to sell due to the sellers' relocation, this exceptional home offers outstanding value with premium upgrades already in place—making it truly better than new and ready for its next owners to enjoy."
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $519,000 |
General Features
| Living Area | 1905 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone |
| Year Built | 2022 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woodcreek Sec 12 |
| Facing Direction | West |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From RR12 in Wimberley,take FM2325 to Valley Springs - take a right to Wide Canyon,take a right to Cripple Creek. Property on the right. |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | Seller Disclosure |
| Association Name | Wimberley Springs Community Association |
| MLS Area | HW |
| Lot Size Square Feet | 10916.14 |
| Elementary School | Blue Hole |
| Tax Annual Amount | 8072.8 |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8959077 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 519900 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Granite Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Plantation Shutters,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2506 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties