Property Attributes
- MLS#8837053
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaW
- NeighborhoodCayena Condos
- Zip78735
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 12982
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size0.2125 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This bright, modern two-story home offers low-maintenance living with direct access to local trails and quick routes into downtown Austin. Highlights Open Layout: High ceilings and big windows fill the living, dining, and kitchen areas with natural light. Features quartz countertops, stainless steel appliances, and a fireplace. Upstairs Living: Includes a second living room with a wet bar and mini-fridge alongside spacious bedrooms. Primary Suite: Private main bedroom with nature views, double sinks, a large walk-in shower, and a big closet. Outdoors: Features a rooftop deck overlooking the Greenbelt with direct trail access. Location: Conveniently located near AMD, shopping, dining, and downtown Austin in a low-maintenance neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elementary School | Small Middle School | Austin High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $710,000 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Membrane |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Dryer,Gas Range,Microwave,Oven,Free-Standing Gas Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer Stacked,Wine Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscaping,Maintenance Grounds,See Remarks |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2021 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cayena Condos |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mopac: Turn west on Southwest Pkwy,left on Terravista,right on Rialto,left on Wier Hills,right on Fioracita,left on Pink Poppy. From Hwy 71: Turn north on William Cannon,left on Rialto,left on |
| High School | Austin |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Cayena Condominiums |
| MLS Area | W |
| Lot Size Square Feet | 9256.5 |
| Elementary School | Oak Hill |
| Tax Annual Amount | 12981.78 |
| Middle/Junior High School | Small |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://site.mylistingphotos.com/5214-Pink-Poppy-Pass/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 628294 |
| Virtual Tour | https://site.mylistingphotos.com/5214-Pink-Poppy-Pass |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Multiple Living Areas,Murphy Bed,Recessed Lighting,Stackabl |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Heatilator |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Storage |
| Lot Features | Greenbelt,Interior Lot,Private,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2125 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties