Property Attributes
- MLS#8344520
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodScofield Farms Meadows
- Zip78727
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10567
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.2453 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully designed two-story condo nestled within a gated subdivision, offering the perfect blend of comfort, style, and convenience. Featuring 3 bedrooms and 2.5 baths, this home showcases an inviting open-concept floor plan ideal for both everyday living and entertaining. The spacious kitchen is the heart of the home with sleek quartz countertops, a large center island with bar seating, ample cabinetry, and seamless flow into the dining and living areas, creating a bright and connected living space filled with natural light. The private primary suite is conveniently located on the main floor, offering a relaxing retreat complete with a spa-inspired bath featuring an oversized walk-in shower, granite vanity, and generous closet space. Upstairs, you’ll find a versatile loft area perfect for a second living space, media room, or play area, along with two secondary bedrooms and a dedicated office with elegant French doors ideal for working from home, studying, or creating a private flex space. Enjoy low-maintenance living in a secure gated community with a location that puts you close to shopping, dining, major highways, and everyday conveniences. Whether you’re looking for a lock-and-leave lifestyle, functional living spaces, or modern finishes throughout, this move-in-ready condo offers exceptional value and comfort in a highly convenient setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Parmer Lane Elementary School | Pflugerville Middle School | John B Connally High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $449,999 |
General Features
| Living Area | 2212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Electric Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance,Security |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Spray Foam Insulation |
| Year Built | 2017 |
| View | None |
| Levels | Two |
| Unit Number | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Scofield Farms Meadows |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | West of I-35,off Metric Blvd,south of Howard Lane |
| High School | John B Connally |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Scofield Farm Meadows |
| MLS Area | No |
| Lot Size Square Feet | 10685.27 |
| Spa Features | None |
| Elementary School | Parmer Lane |
| Tax Annual Amount | 10567.7 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=YBGaDkqWwH7 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 474274 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Kitchen Island,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Assigned,Attached,Garage |
| Lot Features | See Remarks,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2453 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties