Property Attributes
- MLS#8316363
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodRolling HilLSD
- Zip78644
- StyleMobile Home
- Year Built1993
- Taxes$ 2327
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size1.177 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NA
| Elementary School | Middle School | High School |
|---|---|---|
| Alma Brewer Strawn Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $199,000 |
General Features
| Living Area | 1406 |
|---|---|
| Sewer | See Remarks |
| Heating | See Remarks |
| Cooling | See Remarks |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Aluminum |
| Appliances | None |
| Garage Spaces | 4 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 1993 |
| View | City |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Rolling HilLSD |
| Facing Direction | East |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | If you’re coming from the freeway (US-183/SH-130): Take the US-183 South exit toward Lockhart. Get onto US-183 South. Turn left onto Homannville Trail. Continue on Homannville Trail for about 1 mile. |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | None |
| MLS Area | CC |
| Lot Size Square Feet | 51270.12 |
| Elementary School | Alma Brewer Strawn |
| Tax Annual Amount | 2187.34 |
| Middle/Junior High School | Lockhart |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 135910 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Wood |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | See Remarks,Chain Link |
| Parking Features | None |
| Lot Features | None |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | None |
| Lot Size Acres | 1.177 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties