Property Attributes
- MLS#8080174
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area11
- NeighborhoodMcKinney Crossing
- Zip78744
- StyleSingle Family Residence
- Year Built2022
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2755
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful home in 78744 South Austin. Near 35 @ William Cannon. 4 bedrooms, 2.5 bathrooms, 2 story, Original Owner, Tons of upgrades! No rear neighbor. A few homes down from beautiful walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Collins Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $590,000 |
General Features
| Living Area | 2755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Healthy Living Features,HVAC,Insulation,Lighting,Materials,Roof,Sustainability,Thermostat,Water Conservation,Water Heater,Windows |
| Subdivision Name | McKinney Crossing |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | McKinney Falls Pkwy. and Colton Bluff Springs Rd. |
| High School | Del Valle |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Colby |
| MLS Area | 11 |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Newton Collins |
| Middle/Junior High School | Ojeda |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties