Property Attributes
- MLS#7913916
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodGarden Oaks Sec 01
- Zip78704
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 16000
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2993
- Lot Size0.1815 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Situated in the heart of 78704, this exceptional custom residence pairs sophisticated design with spaces made for everyday living and entertaining. Thoughtful architecture, elevated materials and a highly considered finish-out distinguish the home at every turn. Inside, wide-plank hardwoods, soaring ceilings and Kelly Wearstler lighting complement hand-selected stone and custom millwork. A Savant smart-home system provides integrated control of lighting, climate, security and entertainment. At the center of the home, the kitchen features custom Kingwood white oak cabinetry, a waterfall island and premium appliances, opening seamlessly to the dining and living spaces. A tucked-away bar and separate butler’s pantry with secondary sink, dishwasher and microwave add exceptional functionality for entertaining. The main-level primary suite opens directly to the backyard and features a gas fireplace, spa-inspired bath with marble surround, soaking tub, walk-in shower, dual vanities and an expansive closet. Secondary bedrooms continue the home’s elevated material palette and attention to detail. Outdoors, the property transforms into a private resort with a pool and spa, cascading water features and a five-hole putting green with chipping area. Covered outdoor living includes a built-in grill, beverage refrigerator, dual televisions and generous storage, while an expansive balcony provides another place to gather. A distinctive offering where architecture, technology and outdoor living come together in one of Austin’s most desirable 78704 locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Dawson Elementary School | Travis Middle School | Travis High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,895,000 |
General Features
| Living Area | 2993 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Gas Range,Microwave,Oven,See Remarks,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch,See Remarks |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Waterfall,See Remarks |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 2020 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Garden Oaks Sec 01 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Outdoor Kitchen,See Remarks |
| Full Baths | 3 |
| Status | Active |
| Directions | South on South 1st Street,Right on Cumberland Rd,Left on South 5th Street,Right on Barton Skyway,Right on Garden Villa. Home is on the Right. |
| High School | Travis |
| City | Austin |
| Disclosures | None |
| MLS Area | 6 |
| Lot Size Square Feet | 7906.14 |
| Spa Features | In Ground |
| Elementary School | Dawson |
| Tax Annual Amount | 16000 |
| Middle/Junior High School | Travis |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://live.kuperrealty.com/3007gardenvillalane/?mls |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1134448 |
| Virtual Tour | https://live.kuperrealty.com/3007gardenvillalane |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Stone Counters,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Living Areas,O |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Primary Bedroom |
| Window Features | Display Window(s),Window Coverings,Window Treatments,See Remarks |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Gutters Full,Outdoor Grill,Private Yard,See Remarks |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Attached Carport,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1815 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties