Property Attributes
- MLS#7077215
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodTwin Island Estates
- Zip78644
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 7657
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size0.5267 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
For decades, Twin Island subdivision has been one of Lockhart's premier subdivisions. It's known for large lot sizes; this subject lot is 0.53 acre and has an automatic sprinkler. The subject is in realtor language, a "cream puff", meaning it shows beautifully and requires no upgrades for enjoyment! This home was built in 1975; there have been many upgrades over the years to include window replacement, addition of engineered hard wood floors, plantation shutters, other window treatments, beaded ceiling, vaulted beamed ceiling, and hard surfaces in all baths and in the kitchen. The primary bedroom is on the main level! There are huge trees at this property providing shade in both the front and rear yards and partial gutters. Features two living, two dining, and three full baths! There is some crown molding and kitchen has some glass front cabinets. The refrigerator will convey. Property is VERY close to Lockhart's State Park with pool and 9-hole golf course. Lockhart is the new mecca for central Texas; not only the BBQ capital of Texas, but home to many newer restaurants, shops, galleries, and more! It's within 20 minutes of San Marcos, 20 minutes to South Austin via SH 130 and 30 minutes to Bastrop.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Fork Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $534,000 |
| 7/21/2026 | 4$517,000 |
| 9/1/2026 | 4$499,000 |
General Features
| Living Area | 2532 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Cooktop,Dishwasher,Disposal,Electric Cooktop,Ice Maker,Microwave,Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Masonry – All Sides |
| Year Built | 1975 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Twin Island Estates |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 183 in Lockhart,turn right at the Dairy Queen and Whataburger onto State Park Road. Go west on State Park Road until you pass the high school on the right and pass San Jacinto Street on |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | CC |
| Lot Size Square Feet | 22943.05 |
| Elementary School | Clear Fork |
| Tax Annual Amount | 7291.79 |
| Middle/Junior High School | Lockhart |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7077215 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 357010 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Beamed Ceilings,Ceiling-Vaulted,Granite Counters,Crown Molding,Double Vanity |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Window Features | Bay Window(s),Blinds,Drapes,Plantation Shutters |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Converted Garage,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Curbs,Front Yard,Gentle Sloping,Near Golf Course,Public Maintained Road,Sloped Down,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 127.45 X 180 |
| Lot Size Acres | 0.5267 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties