Property Attributes
- MLS#6782268
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodPreston Village
- Zip78728
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 7600
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.0918 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully maintained 4-bedroom, 3-full-bath home, including a lofted space that works well as a second living area or game room. Real hardwood floors run throughout the main level, with carpet in the bedrooms. The main level includes a bedroom and full bath, while upstairs offers additional bedrooms and the versatile loft space. An added sunroom provides additional living space with eastern exposure for morning light. The downstairs bedroom features a custom Murphy bed that converts to a desk, making the space flexible for a home office or overnight guests. The home also includes a fireplace (with backup battery option) and 2-car garage. The backyard backs directly to HOA-owned green space, providing additional privacy with no immediate rear neighbors. Other features include a 240V EV outlet, full-yard irrigation with custom drip irrigation, and well-maintained landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Joe Lee Johnson Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $519,000 |
General Features
| Living Area | 2345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Pool Features | None |
| Security Features | Security Service,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,HardiPlank Type,Stone Veneer |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Preston Village |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 1325,1 mile south of La Fonterra,Turn east on Quick Hill Road and follow signs to Preston Village. |
| High School | McNeil |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Preston Village HOA |
| MLS Area | No |
| Lot Size Square Feet | 3998.81 |
| Spa Features | None |
| Elementary School | Joe Lee Johnson |
| Tax Annual Amount | 7580.57 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.virtuance.com/listing/3113-lions-tail-st-austin-texas |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 468861 |
| Virtual Tour | https://www.virtuance.com/listing/3113-lions-tail-st-austin-texas |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone |
| Window Features | Bay Window(s),Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Gutters Full,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.0918 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties