Property Attributes
- MLS#5354403
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodPark-Fifty One East Condos
- Zip78723
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10543
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.1196 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Offering 2,099 square feet of thoughtfully designed living space, 5408 Jason Drive features four bedrooms, two and a half bathrooms, and a versatile two-story layout in the heart of 78723. Well maintained and in excellent condition, the home offers generous living spaces with plenty of room to gather, entertain, and enjoy everyday life. Four well-proportioned bedrooms provide flexibility for guests, a home office, or additional living space, while the primary suite serves as a private retreat. The upgraded backyard is designed for effortless outdoor living, featuring artificial turf, pavers surrounding a fire pit, string lights, a built-in bench, and a Trex deck. A covered patio provides additional space for dining and entertaining. The property also includes a two-car garage for convenient parking and storage. Ideally located near Mueller, the home is just minutes from neighborhood parks and trails, the Mueller Farmers’ Market, H-E-B, restaurants, coffee shops, and entertainment, with convenient access to downtown Austin, the University of Texas, Dell Children’s Medical Center, and the best of East Austin. With its spacious floor plan, upgraded outdoor space, and central location, 5408 Jason Drive offers an exceptional opportunity to enjoy the convenience and energy of 78723.
| Elementary School | Middle School | High School |
|---|---|---|
| Pecan Springs Elementary School | Martin Middle School | McCallum High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $535,000 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Patio,Rear Porch |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Park/Fifty One East Condos |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on US-183 S,Turn right onto E 51st St,Slight left onto Lenelle Dr,Turn right onto Rayburn Ln,Turn left onto Jason Dr,Destination will be on the right |
| High School | McCallum |
| City | Austin |
| Disclosures | See Remarks,Seller Disclosure |
| Association Name | See Agent |
| MLS Area | 3 |
| Lot Size Square Feet | 5209.78 |
| Elementary School | Pecan Springs |
| Tax Annual Amount | 10542.53 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Virtual Tour | https://www.5408jason.com/?mls |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 468321 |
| Virtual Tour | https://www.5408jason.com |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1196 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties