Property Attributes
- MLS#5273317
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Five Sec Seven
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1302
- Price$ 385,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.128 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Speak with a CastleRock sales consultant about buyer incentives to get the best price.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $405,050 |
| 8/17/2026 | 5$385,050 |
General Features
| Living Area | 1915 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Water Heater,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Blown-In Insulation |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield Ph Five Sec Seven |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin: Take I-35 South to S IH 35 Frontage Rd. Then,take exit 221 toward Main St. Continue onto S IH 35 Frontage Rd,then turn left onto Main St/Old North Loop 4. Turn right onto Campo Del Sol P |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5575.68 |
| Elementary School | Sunfield |
| Tax Annual Amount | 1302.11 |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | castlerock |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 47750 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler - Automatic,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.128 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 424,100
- Type
- Single Family
- Size
- 2,513 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Buda
$ 371,143
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties