Property Attributes
- MLS#5173386
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodSWI-B
- Zip78676
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 14381
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2541
- Lot Size7.105 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled just minutes from the heart of Wimberley, this single-story home offers a rare combination of close-to-town convenience and breathtaking long-range views of the Wimberley Valley. Thoughtfully positioned to take advantage of abundant natural light, large windows frame the surrounding Hill Country scenery and create a warm, inviting atmosphere throughout. Located within highly regarded Wimberley ISD—known for its strong academics, small-town community feel, and award-winning schools—the home is also close to all that makes Wimberley so special, including the Square, Blue Hole, local dining, shopping, and entertainment. The home features three bedrooms, including a spacious primary suite with the unique and highly desirable addition of two separate en-suite baths. An oversized kitchen provides generous counter space ideal for the baker at heart and is complete with a double oven, making it well suited for both entertaining and everyday living. Outdoor areas capture stunning valley views that change with the seasons, offering classic Hill Country charm just moments from town. Additional features include a detached two-car garage and a separate storage shed. Property is being sold as part of an estate, and no seller disclosures are available.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $1,599,000 |
| 4/8/2026 | 7$1,497,000 |
| 5/18/2026 | 17$1,250,000 |
General Features
| Living Area | 2541 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Double Oven,Free-Standing Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2002 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | SWI-B |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Wimberley Square,go East on 3237,turn Right at the blinking light on Flite Acres,turn left on Buttercup. The property will be at the very top of the hill,on the corner lot to your right. |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | None |
| MLS Area | HW |
| Lot Size Square Feet | 309493.8 |
| Elementary School | Blue Hole |
| Tax Annual Amount | 14381 |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/816-Buttercup-Ln/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 926157 |
| Virtual Tour | https://shutterbugstudios.hd.pics/816-Buttercup-Ln |
Interior Features
| Interior Amenities | Two Primary Baths,Ceiling Fan(s),Ceiling-High,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Two Primary Closets |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Front Yard,Many Trees,Views |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 7.105 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties