Property Attributes
- MLS#4977600
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBW
- NeighborhoodThe Colony Mud 1E Sec 2 Ph
- Zip78602
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10792
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2013
- Lot Size0.229 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lock, Leave and Travel ~ Welcome to this exceptional Sitterle garden home in the gated Parkland community within The Colony, where elegance, comfort and modern design come together seamlessly. This beautifully upgraded stone and stucco residence with 2013sf of living space features a spacious open-concept layout that effortlessly connects the living, dining and kitchen areas – perfect for both entertaining and everyday living. The interior has been freshly painted. The well-appointed kitchen is equipped with Whirlpool and GE appliances, abundant counter and cabinet space, and a walk-in pantry for all your culinary needs. The expansive primary suite is a true retreat with plantation shutters, a built-in bed, dresser and night stands. The en-suite bathroom features dual vanities, a spacious walk-in shower and a thoughtfully designed custom closet. The office/study area provides privacy for those working remotely. This home is a true gem, offering a covered patio complete with an outdoor kitchen that includes BBQ grill, refrigerator and storage. Enjoy alfresco dining and the picturesque views of a wooded greenbelt and wrought iron fence in place for pets and unobstructed views. Energy efficiency meets peace of mind with installed solar panels and a whole-house generator. SEE ATTACHED ELECTRIC BILL SHOWING A CREDIT DUE TO SOLAR! Enjoy a premier location with convenient access to ABIA, COTA, Boring Co., SpaceX, Tesla, X headquarters and Hyatt Lost Pines Resort and Spa.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Creekside Middle School | Cedar Creek High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $399,900 |
General Features
| Living Area | 2013 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan |
| HOA Fee | 183.14 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Security System,Security System Owned |
| Construction Materials | Stone,Stucco |
| Year Built | 2017 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Dog Park,Fishing,Fitness Center,Gated,Picnic Area,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sport Court(s)/Facility,Tennis Court( |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Colony Mud 1E Sec 2 Ph |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,take Highway 71 east approximately 15 miles from ABIA,cross FM1209,turn left into The Colony entrance on Stephen F. Austin,turn right on Sam Houston Drive,turn left on Loysoya,property wi |
| High School | Cedar Creek |
| City | Bastrop |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | The Colony HOA |
| MLS Area | BW |
| Lot Size Square Feet | 9975.24 |
| Elementary School | Colony Oaks |
| Tax Annual Amount | 10792.19 |
| Middle/Junior High School | Creekside |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://live.kuperrealty.com/119loysoyastreetbastroptx7860278602/?mls |
| Builder Name | Sitterle Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 459925 |
| Virtual Tour | https://live.kuperrealty.com/119loysoyastreetbastroptx7860278602 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas Starter,Glass Doors,Living Room |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Vinyl Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Gutters Full,Lighting,Outdoor Grill |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | See Remarks,Attached,Door-Single,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Private Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.229 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties