Property Attributes
- MLS#4910481
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodSpoke Pile Subdivision
- Zip78676
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 12018
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3311
- Lot Size4.21 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into the rich history of Spoke Hollow Ranch, where the warmth of the early '50s embraces you in the original ranch home. Nestled in the Wimberley Valley along Spoke Pile Creek, this hidden retreat offers breathtaking views of serene hills & a captivating landscape. Perfectly situated on a newly subdivided 4+ acre tract, the home was once the heart & soul of the ranch. Two adjacent relatively untouched 3-acre lots are also available for purchase. Located just outside city limits and ETJ, the property offers boundless potential for a variety of uses including short term rentals, family compound or personal sanctuary. The home has undergone thoughtful renovations to preserve its mid-century modern aesthetic, featuring interior rock walls & columns, original wood flooring, tilted jalousie windows & a wood-burning fireplace. The spacious kitchen flows into the dining room, a cozy bar & 2 living areas. Stunning views of the hills are savored from the remodeled primary suite and sitting area. On the far side of the home, 2 bedrooms share a connecting bathroom & a 3rd living area. Step outside to discover a sparkling inground pool, creekside patio, fenced garden area, chicken coop & a workshop/garage that could be repurposed as a guest cottage. After a replenishing rainfall, Spoke Pile Creek springs to life w/the soothing sound of cascading waterfalls. This is a rare opportunity to acquire an authentic ranch-style residence on exceptional hill country acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $1,475,000 |
General Features
| Living Area | 3311 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Other,Phone Available,Propane,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Electric Oven,Plumbed For Ice Maker,RNGHD,Refrigerator,Self Cleaning Oven,Washer,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1952 |
| View | Creek/Stream,Hill Country,Panoramic,Pool,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dry/Seasonal |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Spoke Pile Subdivision |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Garage(s),Outbuilding,Poultry Coop,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wimberley Square: South on RR 12 to Spoke Hollow Rd.,Turn left and follow about 1.5 miles to front gate on the right. |
| High School | Wimberley |
| City | Wimberley |
| Body of Water | See Remarks |
| Disclosures | Seller Disclosure |
| MLS Area | HW |
| Lot Size Square Feet | 183387.6 |
| Elementary School | Blue Hole |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 775320 |
Interior Features
| Interior Amenities | Bidet,Bookcases,Breakfast Bar,Beamed Ceilings,Granite Counters,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Rece |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning |
| Window Features | See Remarks,Display Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,No Exterior Steps,Private Entrance,Private Yard,Satellite Dish |
|---|---|
| Fencing | See Remarks,Cross Fenced,Livestock |
| Parking Features | Detached,Detached Carport,Garage |
| Lot Features | Native Plants,Public Maintained Road,Trees-Large (Over 40 Ft),Views |
| Water Source | See Remarks,Private |
| Total Parking | 10 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 4.21 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties