Property Attributes
- MLS#4634559
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodPersimmon
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3100
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size0.19 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Huge side yard! This 4 bedroom, 3 full bath 2123 square foot single story plan is located in a beautifully designed, tree-lined neighborhood with community amenities such as pools, indoor gym, pickleball courts, parks, walking trails, direct access to Garlic Creek and top-rated schools, this home is ideal for families, professionals, or anyone seeking a peaceful lifestyle with easy access to city conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,999 |
General Features
| Living Area | 2123 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,RNGHD,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Glass,HardiPlank Type,ICAT Recessed Lighting,Blown-In Insulation,Masonry – Partial,Radiant Barrier,Stone,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Persimmon |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Schedule Your Visit: From FM 1626,travel East on FM 967 toward Downtown Buda for approximately 2 miles. At the roundabout,continue north onto Marathon Road. The Persimmon model home is located behind |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Public Improvement District |
| Association Name | Persimmon POA |
| MLS Area | HH |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Carpenter Hill |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 87615 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Th |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Interior Lot,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 779,999
- Type
- Single Family
- Size
- 3,552 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 544,999
- Type
- Single Family
- Size
- 2,249 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 524,999
- Type
- Single Family
- Size
- 2,689 SqFt
- Rooms
- 4 Beds + 3 Baths
Buda
$ 599,999
- Type
- Single Family
- Size
- 2,512 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 599,999
- Type
- Single Family
- Size
- 2,524 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 539,999
- Type
- Single Family
- Size
- 2,512 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Buda
$ 514,999
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties