Property Attributes
- MLS#3919228
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodWoodcreek Sec 22
- Zip78676
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 652
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.1366 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this new construction home in Wimberley, just a short drive from Downtown Wimberley and Blue Hole Regional Park. This 3-bedroom, 2-bath home offers a rare opportunity to enjoy the Wimberley lifestyle in a beautiful, low-maintenance new home close to town, with no neighbors behind for extra privacy. Inside, warm organic finishes create an inviting, timeless feel. White oak tile floors bring natural warmth with easy-care durability, while large windows fill the home with natural light and frame peaceful views of native trees and open space — deer often grazing just beyond the glass. Quartz counters, a kitchen island, coffered and vaulted ceilings, ENERGY STAR-qualified appliances, and a cozy fireplace round out the interior, while the primary suite offers a walk-in shower and generous closet space. Step outside to your own private deck overlooking the open space behind the house — a peaceful spot for morning coffee or simply taking in the beauty of the Texas Hill Country. Zoned to highly rated Jacob's Well Elementary (8/10) and Danforth Junior High (8/10), and just minutes from Wimberley Square's restaurants, coffee shops, boutiques, galleries, and live music. New-construction ease, small-town charm, and the Wimberley lifestyle — all in one rare opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $399,999 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Electric Range |
| HOA Fee | 225 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Board & Batten Siding |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woodcreek Sec 22 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Wimberley head north on 2325-right on Jacobs Well Rd-left on Woodacre-right on Stone Creek Circle |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | Seller Disclosure |
| Association Name | Wimberley Springs |
| MLS Area | HW |
| Lot Size Square Feet | 5950.3 |
| Elementary School | Blue Hole |
| Tax Annual Amount | 652.16 |
| Middle/Junior High School | Danforth |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cd9968d3-20f6-4c84-9470-3000df9ac6f3/?utm_source=captureapp |
| Builder Name | Excelsior Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 42000 |
| Virtual Tour | https://www.zillow.com/view-imx/cd9968d3-20f6-4c84-9470-3000df9ac6f3/?utm_source=captureapp |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Ceiling-Vaulted,Quartz Counters,Double Vanity,Interior Steps,Kitchen Island,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Concrete,Driveway |
| Lot Features | Greenbelt,Back Yard,Front Yard,Landscaped,Native Plants,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1366 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties