Property Attributes
- MLS#3818320
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodThe Porch At Du Pre Sub
- Zip78610
- StyleSingle Family Residence
- Year Built2025
- Price$ 377,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.103 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This charming 3-bedroom, 2.5-bath home features an open island kitchen, dedicated study, versatile loft, and a convenient pocket office. Enjoy serene views overlooking a beautifully landscaped courtyard at The Porch at Du Pre. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $396,840 |
| 8/24/2026 | 5$379,990 |
| 9/16/2026 | 1$377,990 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 131 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Porch At Du Pre Sub |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South,South I-35 Frontage Rd and South Loop 4/Main St to Cole Springs Rd. Turn Left onto Live Oak St. Left onto Old Black Colony Rd. Right onto Orleanian. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | The Porch at Dupre Res Comm |
| MLS Area | HH |
| Lot Size Square Feet | 4486.68 |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 53100 |
Interior Features
| Interior Amenities | Double Vanity,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Driveway,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.103 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78610
In The Neighborhood
Buda
$ 359,990
- Type
- Single Family
- Size
- 1,982 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Buda
$ 399,990
- Type
- Single Family
- Size
- 2,203 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties