Property Attributes
- MLS#3660115
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodGazley - Thomas J
- Zip78957
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1544
- Price$ 88,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage841
- Lot Size0.5 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
.5 acre lot located near downtown Smithville! All utilities are on site! Give me a call to schedule showing and for more info on the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Primary Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $88,000 |
General Features
| Living Area | 841 |
|---|---|
| Sewer | See Remarks |
| Heating | See Remarks |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | See Remarks |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 1950 |
| View | Trees/Woods |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Gazley,Thomas J |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Head towards Flatonia on HWY 95 S. Turn right onto rd located in front of high school area. The home/property is 2nd on the left. |
| High School | Smithville |
| City | Smithville |
| Disclosures | See Remarks |
| MLS Area | SV |
| Lot Size Square Feet | 21780 |
| Elementary School | Brown Primary |
| Tax Annual Amount | 1459.43 |
| Middle/Junior High School | Smithville |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 108488 |
Interior Features
| Interior Amenities | Laminate Counters,Eat-in Kitchen,Primary Bedroom on Main,Storage |
|---|---|
| Flooring | See Remarks |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Alley,City Lot,Level,Trees-Large (Over 40 Ft) |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties