Property Attributes
- MLS#2805046
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodRosewood Village Sec 8
- Zip78702
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 9295
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.159 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
East Austin opportunity featuring a home with an ADU under construction on the same lot, plus a storage shed. The main residence is complete and offering 3 bedrooms, 2 full bathrooms, a kitchen, living room, and dining area. The second structure (ADU) has the exterior fully finished while the interior remains under construction—providing an excellent opportunity to complete and customize. The ADU floor plan includes a first level designed for a kitchen, living room, dining room, and office. The second level is planned for 2 bedrooms, 2 bathrooms, and a balcony. Once finished, this space could serve as additional living quarters, a rental property, or an investment opportunity. (Agents: Please conduct your own due diligence) Located in the sought-after East Austin area, this property provides convenient access to Downtown Austin, Plaza Saltillo, Lady Bird Lake, restaurants, entertainment, and more. Agents: Please conduct your own due diligence. No survey available. Property sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Springs Elementary School | Kealing Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 8/19/2025 | Listed $770,000 |
| 9/3/2025 | 1$765,000 |
| 9/24/2025 | 4$740,000 |
| 10/21/2025 | 6$699,000 |
| 1/7/2026 | 1$698,800 |
| 3/4/2026 | 1$695,000 |
| 3/25/2026 | 1$690,000 |
| 4/3/2026 | 2$680,000 |
| 5/1/2026 | 2$670,000 |
| 5/18/2026 | 2$660,000 |
| 8/18/2026 | 2$650,000 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1983 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Rosewood Village Sec 8 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | Merge onto S I-35 Frontage Rd,turn left onto E 12th St,turn right onto N Pleasant Valley Rd,turn right onto Nile St,turn left onto Walter St. |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | 5 |
| Lot Size Square Feet | 6926.04 |
| Elementary School | Oak Springs |
| Tax Annual Amount | 9295 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 897550 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | None |
| Lot Features | Few Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.159 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties