Property Attributes
- MLS#2043910
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodTexas Central Railway Co Surv
- Zip78676
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 7115
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.7 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Location Location Location! Located in the highly sought after Hill Country within the Wimberley ISD. This 4 bedroom 2 bath custom home is about one mile from downtown Wimberley. Home features a large master bathroom with oversized garden tub, a separate walk-in shower, large master closet and is on a large lot with beautiful oak trees with no HOA! Close access to grocery store, blue hole, med spa and all the conveniences of downtown shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobs Well Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $525,000 |
| 5/28/2026 | 5$499,000 |
| 9/12/2026 | 5$479,000 |
General Features
| Living Area | 1870 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s),Hot Water,See Remarks |
| Cooling | Ceiling Fan(s),Central Air,See Remarks |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,See Remarks |
| Roof | Composition |
| Appliances | Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Microwave,Electric Oven,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Electric Water Heater,See |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2003 |
| View | Hill Country,Trees/Woods,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | See Remarks |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | HVAC,Other/See Remarks |
| Subdivision Name | Texas Central Railway Co Surv |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wimberley - take FM 3237 to right on Flite Acres and take the first left on Masonic Lodge Road. House is second on the right. |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | None |
| MLS Area | HW |
| Lot Size Square Feet | 30492 |
| Elementary School | Jacobs Well |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 489050 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Entrance Foyer,Pantry,Primary Bedroom on Main,Soaking Tub,Walk-In Closet(s),See Remarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Window Features | Blinds,Drapes,Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,See Remarks |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Trees-Medium (20 Ft - 40 Ft),See Remarks |
| Water Source | Public,See Remarks |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties