Property Attributes
- MLS#1244436
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodBebys Ranch 01 Resub Of Residence
- Zip78734
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 64035
- Price$ 5,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7446
- Lot Size6.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning French Colonial style waterfront estate/compound. Fully gated private property sitting on a 6.1 acre hilltop with arguably the best lake view in all of lake south, panoramic views spanning from Jonestown to the main basin, and private wooded trails spanning the property. Dual gated access for 6.1 acre hilltop parcel with direct access to 2 story newly built boat dock with boat slip/lift, 2 jetski slips, enclosed lounge area, lower level lounge area, and upper level tanning deck. Potential to build additional homes on property.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 2/2/2026 | Listed $7,400,000 |
| 3/23/2026 | 8$6,850,000 |
| 4/23/2026 | 6$6,450,000 |
| 5/18/2026 | 7$6,000,000 |
| 5/26/2026 | 2$5,895,000 |
| 6/6/2026 | 7$5,500,000 |
| 7/6/2026 | 3$5,375,000 |
| 8/17/2026 | 7$5,000,000 |
General Features
| Living Area | 7446 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Connected,Propane,Underground Utilities |
| Roof | Concrete,Mixed,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Refrigerator,Washer/Dryer Stacked,Water Heater,Water Purifier Owned,Water Softener Owned |
| Garage Spaces | 4 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Awning(s),Covered,Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Security Lights |
| Construction Materials | Concrete,Frame,Masonry – All Sides,Stone |
| Year Built | 1998 |
| View | Lake,Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Materials |
| Subdivision Name | Bebys Ranch 01 Resub Of Residence |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | Ranch Road 620 to Hudson Bend Road to first right on McCormick Mountain Drive. Second right on Hornsby Hill to private grand entry gate with white limestone columns. |
| High School | Lake Travis |
| City | Austin |
| Body of Water | Lake Travis |
| Disclosures | None |
| Association Name | Beby's Ranch |
| MLS Area | LS |
| Lot Size Square Feet | 265716 |
| Spa Features | None |
| Elementary School | Lake Travis |
| Tax Annual Amount | 64034.58 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Ray Tonjes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4481506 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Built-in Features,Cedar Closet(s),Coffered Ceiling(s),Ceiling-High,Crown Molding,Elevator,Entrance Foyer,Multiple Dining Areas,Multiple Living Areas |
|---|---|
| Flooring | Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Double Pane Windows,Plantation Shutters,Skylight(s) |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Slip,Boat Dock - Shared,Dog Run,Boat Dock - Private,Private Yard,See Remarks |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Attached,Door-Multi,Garage Door Opener,Garage Faces Side |
| Lot Features | Curbs,Private,Rolling Slope,Sprinkler - Automatic,Sprinklers In Rear,Many Trees,Views |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 6.1 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties